Tax-Lot Optimization
$184,422
+$9,871
$4,481
$6,617
Gains Breakdown
Short-Term Gains
$6,963Long-Term Gains
$9,525Harvestable Losses
$6,617Tax Loss Harvesting
Sell these positions to realize losses and offset gains.
NVDA
51 shares @ $522.01
$-1,367
Short-termAMZN
56 shares @ $177.08
$-1,326
Short-termAAPL
49 shares @ $204.19
$-1,259
Long-termAMZN
36 shares @ $182.48
$-1,047
Short-termGOOGL
49 shares @ $162.82
$-1,030
Short-termApproaching Long-Term
These lots will qualify for long-term rates soon. Consider waiting.
AAPL
38 shares
10 days left
Save ~$179 in taxes
Tax Lot Details
| Symbol | Shares | Cost Basis | Current Price | Purchase Date | Holding Period | Unrealized Gain | Tax Impact |
|---|---|---|---|---|---|---|---|
AAPL Apple Inc. | 38 | $150.71 | $178.50 | 3/7/2025 | Short-term | +$1055.83 (+18.4%) | -$390.66 |
AAPL Apple Inc. | 40 | $128.11 | $178.50 | 1/11/2025 | Long-term | +$2015.55 (+39.3%) | -$403.11 |
AAPL Apple Inc. | 49 | $204.19 | $178.50 | 12/30/2023 | Long-term | $-1258.77 (-12.6%) | +$232.87 |
MSFT Microsoft Corp. | 21 | $405.27 | $378.25 | 7/19/2025 | Short-term | $-567.46 (-6.7%) | +$104.98 |
MSFT Microsoft Corp. | 21 | $339.98 | $378.25 | 10/31/2024 | Long-term | +$803.74 (+11.3%) | -$160.75 |
MSFT Microsoft Corp. | 53 | $366.27 | $378.25 | 1/23/2025 | Long-term | +$634.76 (+3.3%) | -$126.95 |
GOOGL Alphabet Inc. | 49 | $162.82 | $141.80 | 5/30/2025 | Short-term | $-1029.96 (-12.9%) | +$190.54 |
GOOGL Alphabet Inc. | 42 | $128.97 | $141.80 | 8/5/2025 | Short-term | +$538.91 (+9.9%) | -$199.39 |
AMZN Amazon.com Inc. | 18 | $114.42 | $153.40 | 7/26/2025 | Short-term | +$701.71 (+34.1%) | -$259.63 |
AMZN Amazon.com Inc. | 36 | $182.48 | $153.40 | 5/10/2025 | Short-term | $-1046.81 (-15.9%) | +$193.66 |
Tax-Efficient Rebalancing Settings
Sell lots with losses first to offset gains
Current Tax Rates Applied
Short-term gains:37%
Long-term gains:20%
NIIT (if applicable):3.8%
Tax Optimization Tips
- Harvest losses to offset up to $3,000 in ordinary income annually
- Wait 31 days before repurchasing to avoid wash sale rules
- Prioritize selling long-term lots to benefit from lower rates
- Consider donating appreciated securities to charity
Potential Tax Savings
Up to $1,833
By harvesting available losses this year